
MANDATORY PUBLIC DISCLOSURE
Name of the school – New Macaulay English School
Complete Address with Pin Code: Kada Agrahara, sompura gate, Sarjapura road Bangalore-562125, Karnataka
School code: 29200417602
Name of the principal – Mr. BALAJI. R
Qualification: M.A., B.Ed.
School Mail ID: sompuranewmacaulayenglish@gmail.com
Contact no: 988-0033907
A. GENERAL INFORMATION
| # | Information | Details |
| 1 | Name of The School | NEW MACAULAY ENGLISH SCHOOL |
| 2 | Affiliation No. (If Applicable) | |
| 3 | School Code (If Applicable) | 29200417602 |
| 4 | Complete Address With Pin Code | Kada Agrahara, sompura gate, Sarjapura road Bangalore-562125, Karnataka |
| 5 | Principal Name & Qualification | Mr. BALAJI. R M.A., B.Ed. |
| 6 | School E-mail Id | sompuranewmacaulayenglish@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 988-0033907 |
B. DOCUMENTS AND INFORMATION
| # | Information | Uploaded Document |
| 1 | Copies of Affiliation Letter | |
| 2 | Copies of Trust Deed | View Details |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Details |
| 4 | Copy of Recognition Certificate | View Details |
| 5 | Copy of valid Building safety Certificate issued by Department of Public Works | View Details |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | View Details |
| 8 | Copies of Land Certificates | View Details |
| 9 | Self Declaration | View Details |
| 10 | Annexure-E | View Details |
C: RESULT AND ACADEMICS
| # | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Details |
| 2 | ANNUAL ACADEMIC CALENDAR | View Details |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Details |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D.SCHOOL INFRASTRUCTURE
| # | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (Sq Mt) | |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN Sq Mt) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (Sq Mt) | |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO.OF GIRLS TOILET | 14 |
| 6 | NO.OF BOYS TOILET | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/@newmacaulayschool?si=HNaI_4kK2zVIFhDu |
